Hosokawa - Alpine UPZ Fine Impact Mill
Designed for maximum safety and versatility, the Alpine UPZ Fine Impact Mill allows one mill to perform several functions with ease. Using a wide range of interchangeable size reduction media, this mill produces fine and ultra fine particle size reduction. The unit has been designed with accessibility and ease of cleaning in mind, and is available in CIP and or SIP sterilization options, as well as designs for cryogenic grinding and explosion containment. The Alpine UPZ fine impact mill is used for many applications in the chemical industry including: fertilizer, pesticide, paints and pigments, general chemicals such as salts, silicates, wax, resin, stearates, sulphates, phosphates, etc.
| Fine Impact Mill Alpine UPZ | Model | 160 | 250 | 315 | 500 |
| Scale-up factor(1) | F=approx | 0.25 | 0.5 | 1 | 2 |
| Standard operation(2) | |||||
| Stud disc / plate beaters | kW | 5.5 | 7.5-11 | 18.5 | 37 |
| Beater disc / swing beaters | kW | 5.5 | 7.5-11 | 11 | 22 |
| Standard speed(3) | |||||
| Stud disc | r.p.m | 14000 | 11000 | 1850 | 5900 |
| Plate beaters | r.p.m | 14000 | 9000 | 7300 | 4600 |
| Swing beaters / beater disc | r.p.m | 7600 | 6300 | 5200 | 3300 |
| Driver motor | r.p.m | 3000 | 3000 | 3000 | 3000 |
| Weight, without motor and feed device | kg | 100 | 220 | 350 | 600 |
|
(1) Scale-up factor: dependent upon the fineness, and the speed of the grinding media, etc. (2)(3) The drive capacity and speed of the grinding media can, in expectional cases, be designed for the maximum permissible vlause by Alpine. |
|||||
| Fine-Impact Mill UPZ | Model | 630 | 800 | 1000 | 1250 | 1400 |
| Scale-up factor(1) | F-approx | 3.6 | 4.5 | 6.3 | 9 | 14 |
| Standard operation(2), with staring clutch* | ||||||
| Stud disc | kW | 75 | 90 | 110* | 200* |
|
| Plate beater | kW | 75 | 90 | 110* | 200* | 315* |
| Swing beater | kW | 37 | 45 | 55* | 90* | 132* |
| Beater disc | kW | 37 | 45 | 55 | 90 | |
| Standard speed(3) | ||||||
| Stud disc | r.p.m | 4900 | 3500 | 2500 | 2000 | |
| Plate beater | r.p.m | 3500 | 2800 | 2240 | 1800 | 1450 |
| Swing beater / beater disc | r.p.m | 2400 | 2000 | 1400 | 1200 | 950/ |
| Drive motor | r.p.m | 1500 | 1500 | 1500 | 1000 | 1000 |
| Weight, without motor and feeding rating | kg | 1200 | 1500 | 2000 | 3000 | 4000 |
|
(1) Scale-up factor: dependent upon the fineness, and the speed of the grinding media, etc. (2)(3) The drive capacity and speed of the grinding media can, in expectional cases, be designed for the maximum permissible values by Alpine. -design not available *staring clutch |
||||||