Hosokawa - Alpine Circoplex ZPS
The Alpine Circoplex ZPS air classifier mills are universally applicable for almost all products up to a hardness of approximately 3.5 Mohs, when an extremely high end fineness and low energy consumption is required. The combination of mill and classifier permits production of the finest powders with closely defined particle size distributions. The ZPS grinds considerably finer than conventional systems and consistently produces end products with steep particle size distributions even at high capacities.
| Air Classifier Mills & Specifications | |||||||
| Circoplex® Classifier Mill | Type | 100ZPS | 200ZPS | 315ZPS | 500ZPS | 630ZPS | 750ZPS |
| Grinding fineness(1) | d97-µm | 8-100 | 8-120 | 8-120 | 8-120 | 10-180 | 10-200 |
| Scale-up factor(2) | F-ca | 0.15 | 0.5 | 1 | 2.1 | 3.0 | 4.5 |
| Fine impact mill | |||||||
| Grinding chamber diameter | mm | 200 | 400 | 630 | 1000 | 1250 | 1530 |
| Drive power(3) | kW | 3 | 11 | 22(30)(3) | (45)55(3) | 75(90)(3) | 132(110)(3) |
| Speed | max.r.p.m | 11200 | 5600 | 3550 | 2250 | 1800 | 1460 |
| Drive motor speed | r.p.m | 3000 | 3000 | 3000 | 3000 | 1500 | 1500 |
| mounting | V1 | V1 | V1 | V1 | V1 | V1 | V1 |
| Ultra-Fine Classifier | |||||||
| Turboplex® | Type | 100ATP | 200ATP | 315ATP | 500ATP | 630ATP | 750ATP |
|
Drive power(3) |
kW | 2.2 | 4.0 | 7.5 | 15 | 22 | 30 |
| Speed | r.p.m | 1150-11500 | 600-6000 | 400-4000 | 240-2400 | 200-2000 | 160-1600 |
|
(1) Fineness d97 = particle size through which 97% of the product passes. The final product fineness depends upon the grindability of the product. (2)The scale-up factoe is an approximate value applicable where the fineness range of machines is common. (3)The drive is individually specified, to suit the particular application. |
|||||||